Issue | Title | |
Vol 3, No 1 (2021): February | Analysis of Factors That Affect Customer Satisfaction Amid the Covid-19 Pandemic | Abstract PDF |
Endang Brotojoyo, Veronica Titi Purwantini | ||
Vol 2, No 3 (2020): June | Effect of Service Quality to Customer Satisfaction Bank Mandiri | Abstract PDF (Full-Text) |
Galih Wisnu Wardhana, Agus Nugroho | ||
Vol 2, No 2 (2020): April | Effect of Marketing Mix on Satisfaction of Customers Indosat | Abstract PDF (Full-Text) |
Galih Wisnu Wardhana | ||
Vol 1, No 2 (2019): October | Role Of Attitude, Norma, Availability And Success Satisfaction In Furniture Companies In Sukoharjo District | Abstract PDF |
Aris Tri Haryanto, Anggoro Panji Nugroho | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"